For your optimal viewing experience, subscribe to CAM in print.
Your second-best option: when the document finishes loading, click on the “[ ]” in the toolbar to initiate full-screen viewing of this once-in-a-sesquicentennial spread.
| Card | Name | Department |
|---|---|---|
| 1 | W. R. Butler | Animal Science |
| 2 | Dennis Miller, PhD ’78 | Food Science |
| 3 | Nick Salvatore | Industrial and Labor Relations |
| 4 | Joe Regenstein ’65, MS ’66 | Food Science |
| 5 | Randy Worobo | Food Science |
| 6 | Roger Trancik | City and Regional Planning and Landscape Architecture |
| 7 | John Hopcroft | Computer Science |
| 8 | Jan Suwinski ’63, BME ’64, MBA ’65 | Johnson School |
| 9 | Mariana Wolfner ’74 | Molecular Biology and Genetics |
| 10 | Barbara Lust | Human Development |
| 11 | Gretel Pelto | Nutritional Sciences |
| 12 | William Sonnenstuhl | Industrial and Labor Relations |
| 13 | Kora Battig vonWittelsbach | Romance Studies |
| 14 | Marilyn Migiel ’75 | Romance Studies |
| 15 | Barb Strupp, PhD ’82 | Nutritional Sciences |
| 16 | David Levitsky | Nutritional Sciences |
| 17 | Brian O’Hara Earle ’67, BS ’68, MPS ’71 | Dyson School |
| 18 | Isabel Hull | History |
| 19 | Fredric Bogel | English |
| 20 | Dale Grossman ’72 | Dyson School |
| 21 | David Usher | Chemistry and Chemical Biology |
| 22 | Roger Loring | Chemistry and Chemical Biology |
| 23 | Peter Davies | Plant Biology |
| 24 | Bruce Lewenstein | Communication and Science and Technology Studies |
| 25 | Joe Thomas | Johnson School |
| 26 | Elisabeth Haly Meyer | Art |
| 27 | Cindy Hazan | Human Development |
| 28 | Mark Nelson | Johnson School |
| 29 | Jeffery Sobal | Nutritional Sciences |
| 30 | Richard Canfield | Nutritional Sciences |
| 31 | Daniel Schwarz | English |
| 32 | Rhonda Gilmore, MA ’95 | Design and Environmental Analysis |
| 33 | Amy McCune | Ecology and Evolutionary Biology |
| 34 | Jennifer Wissink | Economics |
| 35 | Kifle Gebremedhin | Biological and Environmental Engineering |
| 36 | Gregory Page | Art |
| 37 | Alfred Center ’65, MEng’66 | Chemical and Biomolecular Engineering |
| 38 | Robert Bland ’69, MS ’72, PhD ’74 | Operations Research and Industrial Engineering |
| 39 | Vicki Bogan | Dyson School |
| 40 | Shalom Shoer | Near Eastern Studies |
| 41 | Nava Scharf | Near Eastern Studies |
| 42 | Ronald Ehrenberg | Industrial and Labor Relations and Economics |
| 43 | Judith Peraino | Music |
| 44 | Stephen Hilgartner ’78, BA ’83, PhD ’88 | Science and TechnologyStudies |
| 45 | Mary Tabacchi | Hotel School |
| 46 | David BenDaniel | Johnson School |
| 47 | Sunn Shelley Wong | Asian American Studies Program and English |
| 48 | Barry Maxwell | Comparative Literature |
| 49 | Stephanie Vaughn | English |
| 50 | Charles Williamson | Mechanical and Aerospace Engineering |
| 51 | Steven Robertson, PhD ’77 | Human Development |
| 52 | Valerie Bunce | Government |
| 53 | Jonathan Kirshner | Government |
| 54 | Jery Stedinger | Civil and Environmental Engineering |
| 55 | David Winkler | Ecology and Evolutionary Biology |
| 56 | David Deitcher | Neurobiology and Behavior |
| 57 | Sachin Gupta, PhD ’93 | Johnson School |
| 58 | Maria Terrell | Mathematics |
| 59 | Michael Evan Gold | Industrial and Labor Relations |
| 60 | Jun “Kelly” Liu, PhD ’96 | Molecular Biology and Genetics |
| 61 | Bruce Johnson | Neurobiology and Behavior |
| 62 | Melissa Hines | Chemistry and Chemical Biology |
| 63 | Ken Hover, PhD ’84 | Civil and Environmental Engineering |
| 64 | Rich Curtis, MBA ’81 | Dyson School |
| 65 | Molly Diesing | Linguistics |
| 66 | Tom Fox ’71 | Molecular Biology and Genetics |
| 67 | Barry Strauss ’74 | History |
| 68 | Tom Gilovich | Psychology |
| 69 | Lori Khatchadourian | Near Eastern Studies |
| 70 | Bill Ghiorse | Microbiology |
| 71 | Dennis Regan | Psychology |
| 72 | Elizabeth Adkins-Regan | Psychology and Neurobiology and Behavior |
| 73 | Dawn Schrader | Communication |
| 74 | Debbie Cherney | Animal Science |
| 75 | Jane Fajans | Anthropology |
| 76 | Anthony Ong | Human Development |
| 77 | Gregory Norkus ’77, MS ’87 | Hotel School |
| 78 | Maureen Hanson | Molecular Biology and Genetics |
| 79 | Steve Pond | Music |
| 80 | Kate Bronfenbrenner ’76, PhD ’93 | Industrial and Labor Relations |
| 81 | Barry Perlus | Art |
| 82 | Michael Goldstein | Psychology |
| 83 | Bruce Land, PhD ’76 | Electrical and Computer Engineering |
| 84 | Deborah Streeter | Dyson School |
| 85 | David Feldshuh | Performing and Media Arts |
| 86 | Tom Owens, PhD ’85 | Plant Biology |
| 87 | Peter Trowbridge | Landscape Architecture |
| 88 | Nina Bassuk ’74 | Horticulture |
| 89 | Patrick Stover | Nutritional Sciences |
| 90 | Jeff Doyle | Plant Breeding and Genetics |
| 91 | Maria Cristina Garcia | History |
| 92 | Michael Thompson, PhD ’84 | Materials Science and Engineering |
| 93 | Slava Paperno, MA ’83 | Comparative Literature |
| 94 | Glenn Altschuler, PhD ’76 | American Studies |
| 95 | Richard Rand | Theoretical and Applied Mathematics |
| 96 | Melissa Ferguson | Psychology |
| 97 | Rupert Spies | Hotel School |
| 98 | Robert Thorne | Physics |
| 99 | Sarah Jefferis MFA ’99 | English |
| 100 | David Delchamps | Electrical and Computer Engineering |
| 101 | Sean Nicholson | Policy Analysis and Management |
| 102 | Don Rakow, PhD ’87 | Horticulture |
| 103 | Nerissa Russell | Anthropology |
| 104 | Michael Jones-Correa | Government |
| 105 | Sahara Byrne | Communication |
| 106 | Sharon Poczter ’01 | Dyson School |
| 107 | Rick Geddes | Policy Analysis and Management |
| 108 | Linda Nicholson | Molecular Biology and Genetics |
| 109 | Steve Squyres ’78, PhD’81 | Astronomy |
| 110 | Elaine Wethington | Human Development |
| 111 | Tracey Brant ’84, BS ’85 | Engineering College |
| 112 | Gary Evans | Design and Environmental Analysis and Human Development |
| 113 | Steve Wicker | Electrical and Computer Engineering |
| 114 | Mason Peck | Mechanical and Aerospace Engineering |
| 115 | John Belina ’74, MEng ’75 | Electrical and Computer Engineering |
| 116 | Harry Shaw | English |
| 117 | James Bartsch | Biological and Environmental Engineering |
| 118 | Cindy van Es | Dyson School |
| 119 | David Hysell, PhD ’92 | Earth and Atmospheric Sciences |
| 120 | Paul Sawyer | English |
| 121 | Holly Case | History |
| 122 | Annetta Alexandridis | History of Art |
| 123 | Kate Walsh, MPS ’90 | Hotel School |
| 124 | Barbara Bedford | Natural Resources |
| 125 | Thúy Tranviet, MS ’12 | Asian Studies |
| 126 | Jim Blankenship ’79, MS’92 | Molecular Biology and Genetics |
| 127 | Tim Fahey | Natural Resources |
| 128 | Dan Ralph, PhD ’94 | Physics |
| 129 | Rob Kwortnik | Hotel School |
| 130 | Qi Wang | Human Development |
| 131 | Robert Frank | Johnson School and Economics |
| 132 | Kathryn Boor ’80 | Food Science and dean of College of Agriculture and Life Sciences |
| 133 | Susanne Bruyere | Industrial and Labor Relations |
| 134 | John Lis | Molecular Biology and Genetics |
| 135 | Jon Kleinberg ’93 | Computer Science and Information Science |
| 136 | Pilar Parra | Nutritional Sciences |
| 137 | Larry Blume | Economics and Information Science |
| 138 | Thomas Hill, PhD ’67 | English |
| 139 | Jefferson Cowie | Industrial and Labor Relations |
| 140 | Erin York Cornwell | Sociology |
| 141 | Shefford Baker | Materials Science and Engineering |
| 142 | Sherman Cochran | History |
| 143 | Bruce Ganem | Chemistry and Chemical Biology |
| 144 | Geoff Coates | Chemistry and Chemical Biology |
| 145 | Derek Chang | History |
| 146 | Harry Segal | Psychology |
| 147 | Craig Snow | Johnson School |
| 148 | Liz Karns | Industrial and Labor Relations |
| 149 | Clifford Kraft ’75 | Natural Resources |
| 150 | Ashim Datta | Biological and Environmental Engineering |
| 151 | Hod Lipson | Mechanical and Aerospace Engineering |
| 152 | Hector Abruna | Chemistry and Chemical Biology |
| 153 | Veronica Martinez-Matsuda | Industrial and Labor Relations |
| 154 | Martha Stipanuk, MS ’72 | Nutritional Sciences |
| 155 | Paula Horrigan, MLA ’87 | Landscape Architecture |
| 156 | Christine Schelhas-Miller | Human Development |


